Accommodations
NEMU HOTEL & RESORT Exceed Nemu
|
All rooms are fusion Japanese-Western that feature two beds and a tatami-mat floor. |
INFORMATION |
|||
|---|---|---|---|
| Phone | +81 599 52 1111 | Fax | +81 599 59 0001 |
| Address | 2692-3 Hazako, Hamazima-cho, Shima-City, Mie-Pref, 517-0403 | ||
| Official website | http://www.nemunosato.com/guestrooms/exceed.php | ||
| Check-in | 15:00 ~ | Check-out | ~ 11:00 |
| Room & Service | ●Japanese style rooms with "Tatami" ●Outdoor bath "Roten" (for common use) ●Natural hotspring "Onsen" (for common use) ●Japanese style roomwear "Yukata" rental service |
||
| Transportation | By Train: Approx. 15 minute drive (8km) from Ugata Station (Kintetsu line) By Car: Take the Ise Expressway to the Isenishi Interchange (IC). The hotel is about 45 minutes (30km) along Ise Road from there Pickup Service: There is pickup service available from Kashikojima Station (Kintetsu line) *Prior reservation is required |
||
| Accessibility information | No stairs to reach the room | Yes |
|---|---|---|
| Room with wheelchair-accessible bathroom | No | |
| Western style rooms (or rooms with bed) | Yes | |
| Wheelchair-accessible bathroom (for common use) |
Yes | |
| Private hotspring or Japanese style bath | No | |
| Staffs speak foreign language | Available | |
| Languages available | English | |
| Website for foreign language | Available | |
| Languages available for website | English , 简体中文 , 繁體中文 , 한국어 | |
| Accepts credit cards | Visa , Mastercard , JCB , 中国銀聯 | |
| Currency exchange | Not available | |
Parkings <Available>
| Parkings | Available/Not available | Available( 50 cars) |
|---|---|---|
| Handycap parking space | Available( 3 cars) |
Parking space |
Handycap parking space |
Rental & Service
| Wheelchair rental | Available | |
|---|---|---|
| Courtesy bus / car to train stations | Available | |
| Internet access | Wifi | Available |
| Free Wifi / Charged | Available | |
| Wifi in guest room | Available | |
| Ethernet cable in guest room | Not available | |
| Internet lounge | Not available | |
Ground-golf club rental |
Coin-operated laundry |
Shuttle bus |
Elevator <Available>
| Elevator [1] | Location of the elevator | Main |
|---|---|---|
| The door opening width | 79cm | |
| The internal elevator dimensions | Width:140 cm Depth:135 cm |
| Elevator [2] | Location of the elevator | For public bath |
|---|---|---|
| The door opening width | 78cm | |
| The internal elevator dimensions | Width:140 cm Depth:110 cm |
Main elevator |
For public bath |
Bath <Available>
| Bath [1] | Classifications | Natural hotspring | |
|---|---|---|---|
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Wheelchair -accessibility for the public bath | Difficult | ||
| Outdoor bath | Available | ||
Private bath <Not available>
Rooms
| Rooms [1] | Location of the guest room | ||
|---|---|---|---|
| Rooms | Western style bedroom with Japanese style "Tatami" room | ||
| Size of the room | ( 36.8 ㎡) | ||
| Capacity of the room | 4 | ||
| Offers | No meals | Available | |
| Bed & breakfast | Available | ||
| Dinner, Bed & Breakfast | Available | ||
| Meals | Dinner | Buffet | |
| Breakfast | Buffet | ||
| Smoking polic | Smoking | ||
| Room entrance door | Opening width:76 cm | ||
| Remove your shoes at room entrance | No | ||
| Wheelchair-accessibility | Accessible | ||
| Beds | Size of the bed 1 | Width:110 cm Height:45 cm | |
| Size of the bed 2 | Width:110 cm Height:45 cm | ||
| Washroom | Washroom door | Opening width:64 cm | |
| Wheelchair accessibility | Not accessible | ||
| Bathroom | Bathroom door | Opening width:53 cm | |
| The internal bathtub dimensions | Width:95 cm | ||
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Room lavatory | accessible with wheelchair | ||
Wheelchair lavatory in the Hotel <Available>
| Wheelchair lavatory [1] | Location of the lavatory | 1 floor | |
|---|---|---|---|
| Lavatory door | Opening width( 92 cm ) | ||
| Dimensions of the lavatory | ( 197 cm ) × ( 208 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Available(L-shape)(Fixed) ● Left side toward toilet: Available(U-shape)(Adjustable) |
||
| Ostomate facility | Not available | ||
| Instruction booklet in foreign language | Not available | ||
Meal <Available>
| All guests(Exceed Dining) | |
|---|---|
| Menu with pictures | Not available |
| Menu in foreign languages | Not available |
| Special meal | Not available |
| Vegetarian meal | Not available |
| Halal foods | Not available |
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.




































