Accommodations
MATUSAKA FREX HOTEL
5 minutes walk from Matsusaka Station. There are 124 rooms in total. |
INFORMATION |
|||
---|---|---|---|
Phone | +81 598 52 0800 | Fax | +81 598 52 0140 |
Address | 36-18, Chuocho, Matsusaka-shi, Mie, 515-0019, Japan | ||
Official website | https://www.frex-hotel.co.jp/stay/index.php | ||
Check-in | 15:00 ~ | Check-out | 11:00 ~ |
Room & Service | ●Japanese style roomwear "Yukata" rental service Guests can use the sports club including swimming pool, gym, Sauna, Jacuzzi etc for free. |
||
Transportation | ・5minutes walk from Matsusaka station. ・From Nagoya to Matsusaka 70 minutes by limited kintetsu Express train. ・From Uehonmachi Osaka to Matsusaka 100 minutes by limited kintetsu Express train. ・From Kashikojima to Matsusaka 70 minutes by limited kintetsu Express train. ・From Matsusaka interchange 10 minutes by car. |
Accessibility information | No stairs to reach the room | Yes |
---|---|---|
Room with wheelchair-accessible bathroom | No | |
Western style rooms (or rooms with bed) | Yes | |
Wheelchair-accessible bathroom (for common use) |
Yes | |
Private hotspring or Japanese style bath | No | |
Staffs speak foreign language | Available | |
Languages available | English | |
Website for foreign language | Available | |
Languages available for website | English , 简体中文 | |
Accepts credit cards | Visa , Mastercard , JCB , American Express , Diners Club | |
Currency exchange | Not available |
Parkings <Available>
Parkings | Available/Not available | Available( 300 cars) |
---|---|---|
Handycap parking space | Available( 2 cars) |
accessible parking space |
parking space |
Rental & Service
Wheelchair rental | Available | |
---|---|---|
Courtesy bus / car to train stations | Not available | |
Internet access | Wifi | Available |
Free Wifi / Charged | Available | |
Wifi in guest room | Available | |
Ethernet cable in guest room | ||
Internet lounge |
rental wheelchair |
Elevator <Available>
Elevator [1] | Location of the elevator | Main building |
---|---|---|
The door opening width | 87cm | |
The internal elevator dimensions | Width:157 cm Depth:138 cm |
Elevator [2] | Location of the elevator | New building |
---|---|---|
The door opening width | 78cm | |
The internal elevator dimensions | Width:140 cm Depth:135 cm |
Main building |
Main building |
New building |
New building |
Bath <Not available>
Private bath <Not available>
Rooms
Rooms [1] | Location of the guest room | 813 floor / Standard single | |
---|---|---|---|
Rooms | Western style room | ||
Size of the room | ( 14.1 ㎡) | ||
Capacity of the room | 1 | ||
Offers | No meals | Available | |
Bed & breakfast | Available | ||
Dinner, Bed & Breakfast | Available | ||
Meals | Dinner | Buffet , Restaurant | |
Breakfast | Buffet | Room entrance door | Opening width:74 cm |
Remove your shoes at room entrance | No | ||
Wheelchair-accessibility | Accessible | ||
Beds | Size of the bed 1 | Width:120 cm Height:45 cm | |
Washroom | Washroom door | Opening width:59 cm | |
Bathroom | The internal bathtub dimensions | Width:120 cm | |
Shower chair | Not available | ||
Wheelchair for bathing | Not available | ||
Room lavatory | NOT accessible with wheelchair | ||
Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
Toilet with integral wash facility | Available | ||
Ostomate facility | Not available | ||
Instruction booklet in foreign language | Not available |
Rooms [2] | Location of the guest room | ||
---|---|---|---|
Rooms | Western style room | ||
Size of the room | ( 21.19 ㎡) | ||
Capacity of the room | 3 | ||
Offers | No meals | Available | |
Bed & breakfast | Available | ||
Dinner, Bed & Breakfast | Available | ||
Meals | Dinner | Buffet , Restaurant | |
Breakfast | Buffet | ||
Smoking polic | Non-smoking | ||
Room entrance door | Opening width:74 cm | ||
Remove your shoes at room entrance | No | ||
Wheelchair-accessibility | Accessible | ||
Beds | Size of the bed 1 | Width:140 cm Height:50 cm | |
Washroom | Washroom door | Opening width:59 cm | |
Wheelchair accessibility | Not accessible | ||
Bathroom | Bathroom door | Opening width:57 cm | |
The internal bathtub dimensions | Width:120 cm | ||
Shower chair | Not available | ||
Wheelchair for bathing | Not available | ||
Room lavatory | NOT accessible with wheelchair | ||
Lavatory door | Opening width( 59 cm )Bumps( 2.5 cm ) | ||
Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
Toilet with integral wash facility | Available | ||
Ostomate facility | Not available | ||
Instruction booklet in foreign language | Not available |
Rooms [3] | Location of the guest room | ||
---|---|---|---|
Rooms | Western style room | ||
Capacity of the room | 4 | ||
Offers | No meals | Available | |
Bed & breakfast | Available | ||
Dinner, Bed & Breakfast | Available | ||
Meals | Dinner | Buffet | |
Breakfast | Buffet , Restaurant | ||
Smoking polic | Non-smoking | ||
Room entrance door | Opening width:77 cm | ||
Remove your shoes at room entrance | No | ||
Wheelchair-accessibility | Accessible | ||
Beds | Size of the bed 1 | Width:124 cm Height:45 cm | |
Size of the bed 2 | Width:124 cm Height:45 cm | ||
Washroom | Washroom door | Opening width:80 cm | |
Wheelchair accessibility | Not accessible | ||
Bathroom | Bathroom door | Opening width:60 cm | |
The internal bathtub dimensions | Width:137 cm | ||
Shower chair | Not available | ||
Wheelchair for bathing | Not available | ||
Room lavatory | NOT accessible with wheelchair | ||
Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
Toilet with integral wash facility | Available | ||
Ostomate facility | Not available | ||
Instruction booklet in foreign language | Not available |
813 Standard single |
813 Standard single |
813 Standard single |
803 Wide single |
803 Wide single |
803 Wide single |
824 Deluxe twin |
824 Deluxe twin |
824 Deluxe twin |
824 Deluxe twin |
824 Deluxe twin |
Wheelchair lavatory in the Hotel <Available>
Wheelchair lavatory [1] | Location of the lavatory | 2 floor | |
---|---|---|---|
Lavatory door | Opening width( 90 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 123 cm ) × ( 149 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(L-shape)(Fixed) ● Left side toward toilet: Available(U-shape)(Fixed) |
||
Ostomate facility | Not available | ||
Multipurpose bed | Not available | ||
Instruction booklet in foreign language | Not available |
accessible toilet |
accessible toilet |
accessible toilet |
Meal <Available>
All guests , Restaurant |
---|
French YAMAZAKURA entrance |
French YAMAZAKURA |
French YAMAZAKURA |
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.