Accommodations
Family Lodge Hatagoya,Iga
This casual, American type motel is located in the middle of Nagoya and Osaka. |
INFORMATION |
|||
---|---|---|---|
Phone | +81 595 45 6858 | Fax | +81 20 4622 8934 |
Address | 157-2, Nakatsuge, Iga Shi, Mie Ken, 519-1404, Japan | ||
Official website | http://www.hatagoya.co.jp/021_Iga/index.shtml | ||
Check-in | 15:00 ~ 23:00 | Check-out | 11:00 ~ |
Room & Service | |||
Transportation | 1.5km from Meihan National Highway “ Kamiyukae IC ” 15km from Shinmeijin Expressway IC, along National Route 25 |
Accessibility information | No stairs to reach the room | Yes |
---|---|---|
Room with wheelchair-accessible bathroom | Yes | |
Western style rooms (or rooms with bed) | Yes | |
Wheelchair-accessible bathroom (for common use) |
Yes | |
Private hotspring or Japanese style bath | No | |
Staffs speak foreign language | Available | |
Languages available | English | |
Website for foreign language | Not available | |
Accepts credit cards | No | |
Currency exchange | Not available |
Parkings <Available>
Parkings | Available/Not available | Available( 12 cars) |
---|---|---|
Handycap parking space | Available( 1 cars) |
Handycap parking space |
Rental & Service
Wheelchair rental | Not available | |
---|---|---|
Courtesy bus / car to train stations | Not available | |
Internet access | Wifi | Available |
Free Wifi / Charged | Available | |
Wifi in guest room | Available | |
Ethernet cable in guest room | Available | |
Internet lounge | Not available |
Front desk |
Lobby |
Lobby |
Vending machine |
Coin laundry |
Elevator <Not available>
Bath <Not available>
Private bath <Not available>
Rooms
Rooms [1] | Location of the guest room | 1st floor / 16 | |
---|---|---|---|
Rooms | Accessible room | ||
Size of the room | ( 25 ㎡) | ||
Capacity of the room | 4 | ||
Offers | No meals | Available | |
Bed & breakfast | Available | ||
Dinner, Bed & Breakfast | Not available | ||
Meals | Dinner | None | |
Breakfast | Restaurant(Free bread, coffee and orange juice.) | ||
Smoking polic | Smoking | ||
Room entrance door | Opening width:76 cm | ||
Remove your shoes at room entrance | No | ||
Wheelchair-accessibility | Accessible | ||
Beds | Size of the bed 1 | Width:154 cm Height:44 cm | |
Size of the bed 2 | Width:154 cm Height:44 cm | ||
Washroom | Wheelchair accessibility | Accessible | |
Bathroom | Bathroom door | Opening width:82 cm | |
The internal bathtub dimensions | Width:117 cm | ||
Shower chair | Available | ||
Wheelchair for bathing | Not available | ||
Room lavatory | accessible with wheelchair | ||
Lavatory door | Opening width( 83 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 160 cm ) × ( 170 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Available(L-shape)(Fixed) |
||
Toilet with integral wash facility | Available | ||
Ostomate facility | Not available | ||
Instruction booklet in foreign language | Not available | ||
Other informations | Price ( September 2019) 1 room 1 person, room price 4000yen ~ 1 room 2 people,room price 7000yen ~ 1 room 3 people,room price 9000yen ~ 1 room 4 people,room price 10000yen ~ |
||
Other informations | Toilet and bath are separate. Only one handrail in the toilet. |
Rooms [2] | Location of the guest room | 1st floor / 13 (Twin room ) | |
---|---|---|---|
Rooms | Western style room | ||
Size of the room | ( 25 ㎡) | ||
Capacity of the room | 5 | ||
Offers | No meals | Available | |
Bed & breakfast | Available | ||
Dinner, Bed & Breakfast | Not available | ||
Meals | Dinner | None | |
Breakfast | Restaurant | Room entrance door | Opening width:75 cm |
Remove your shoes at room entrance | No | ||
Wheelchair-accessibility | Accessible | ||
Beds | Size of the bed 1 | Width:154 cm Height:44 cm | |
Size of the bed 2 | Width:154 cm Height:44 cm | ||
Washroom | Washroom door | Opening width:61 cm | |
Wheelchair accessibility | Not accessible | ||
Bathroom | Bathroom door | Opening width:61 cm | |
The internal bathtub dimensions | Width:120 cm | ||
Shower chair | Available | ||
Wheelchair for bathing | Not available | ||
Room lavatory | NOT accessible with wheelchair | ||
Lavatory door | Opening width( 60 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 141 cm ) × ( 76 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
Toilet with integral wash facility | Available | ||
Ostomate facility | Not available | ||
Instruction booklet in foreign language | Not available | ||
Other informations | Price ( September 2019) 1 room 1 person, room price 4000yen ~ 1 room 2 people,room price 7000yen ~ 1 room 3 people,room price 9000yen ~ 1 room 4 people,room price 10000yen ~ |
Room №16 Accessible room |
Room №16 Accessible room |
Room №16 Accessible room |
Room №16 Accessible room |
Room №16 Accessible room |
Room №16 Accessible room |
Room №13 Twin room |
Room №13 Twin room |
Room №13 Twin room |
Room №13 Twin room |
Room №13 Twin room |
Wheelchair lavatory in the Hotel <Available>
Wheelchair lavatory [1] | Location of the lavatory | 1 floor / At the end of the first floor corridor | |
---|---|---|---|
Lavatory door | Opening width( 81 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 214 cm ) × ( 123 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(I-shape)(Adjustable) ● Left side toward toilet: Available(L-shape)(Fixed) |
||
Ostomate facility | Not available | ||
Multipurpose bed | Not available | ||
Other informations | Toilet with integral wash facility available |
Wheelchair lavatory |
Wheelchair lavatory |
Meal <Available>
All guests | |
---|---|
Menu with pictures | Not available |
Menu in foreign languages | Not available |
Special meal | Not available |
Vegetarian meal | Not available |
Halal foods | Not available |
Breakfast service corner |
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.