Accommodations
ROUTE-INN GRANTIA WAKURANOYADO IGAUENOJYOMAE
|
The famous sightseeing spots in Iga City, Iga Ueno Castle and the Iga-ryu Ninja Museum are walking distance. It is a multi-purpose hotel with hot spring facility that can be used for sightseeing and business. The guest rooms are particular about comfort, such as a special bed for a good night's sleep and a spacious desk where you can put your computer and documents. |
INFORMATION |
|||
|---|---|---|---|
| Phone | +81 595 26 1011 | Fax | +81 595 21 3512 |
| Address | 1-131, Ueno Marunochi, Iga Shi, Mie Ken, 518-0873, Japan | ||
| Official website | https://www.hotel-grantia.co.jp/igaueno/ | ||
| Check-in | 15:00 ~ | Check-out | 10:00 ~ |
| Room & Service | ●Natural hotspring "Onsen" (for common use) ●Japanese style roomwear "Yukata" rental service |
||
| Transportation | [car] From Osaka → 10 minutes from Ueno Interchange on Meihan National Highway From Nagoya → 10 minutes from Nakase Interchange on Meihan National Highway [Train] 10 minutes walk from Uenoshi Station |
||
| Accessibility information | No stairs to reach the room | Yes |
|---|---|---|
| Room with wheelchair-accessible bathroom | Yes | |
| Western style rooms (or rooms with bed) | Yes | |
| Wheelchair-accessible bathroom (for common use) |
Yes | |
| Private hotspring or Japanese style bath | No | |
| Staffs speak foreign language | Available | |
| Languages available | English , 简体中文 , 繁體中文 , 한국어 | |
| Website for foreign language | Not available | |
| Accepts credit cards | Visa , Mastercard , JCB , American Express , Diners Club | |
| Currency exchange | Not available | |
Parkings <Available>
| Parkings | Available/Not available | Available( 53 cars) |
|---|---|---|
| Handycap parking space | Available( 1 cars) |
Parking lot |
Accessible parking lot |
Rental & Service
| Wheelchair rental | Available | |
|---|---|---|
| Courtesy bus / car to train stations | Not available | |
| Internet access | Wifi | Available |
| Free Wifi / Charged | Available | |
| Wifi in guest room | Available | |
| Ethernet cable in guest room | ||
| Internet lounge | Not available | |
| Guide sign | English , 简体中文 , 繁體中文 , 한국어 | |
Rental wheelchair |
Elevator <Available>
| Elevator [1] | The door opening width | 79cm |
|---|---|---|
| The internal elevator dimensions | Width:140 cm Depth:140 cm |
Elevator |
Elevator |
Bath <Available>
| Bath [1] | Name of the public bath | Public bath "Tabibitono Yo" | |
|---|---|---|---|
| Classifications | Natural hotspring | ||
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Wheelchair -accessibility for the public bath | Difficult | ||
| Outdoor bath | Not available | ||
Public bath entrance |
Public bath dressing room |
Public bath coin laundry |
Public bath bathroom entrance |
Public bath bathroom |
Private bath <Not available>
Rooms
| Rooms [1] | Location of the guest room | 2nd floor (Barrier-free room ) | |
|---|---|---|---|
| Rooms | Accessible room | ||
| Size of the room | ( 15 ㎡) | ||
| Capacity of the room | 2 | ||
| Offers | No meals | Available / 1 person for 2 people 1 room: 5450 yen~ | |
| Bed & breakfast | Available / 1 person for 2 people 1 room: 6550 yen ~ | ||
| Dinner, Bed & Breakfast | Available / 1 person for 2 people 1 room: 10600 yen ~ | ||
| Meals | Dinner | Restaurant(Japanese dining "Mizo") | |
| Breakfast | Buffet | ||
| Smoking polic | Non-smoking | ||
| Remove your shoes at room entrance | |||
| Wheelchair-accessibility | Accessible | ||
| Beds | Size of the bed 1 | Width:140 cm Height:52 cm | |
| Washroom | Washroom door | Opening width:80.5 cm | |
| Wheelchair accessibility | Accessible | ||
| Bathroom | Bathroom door | Opening width:80.5 cm | |
| The internal bathtub dimensions | Width:136 cm | ||
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Room lavatory | accessible with wheelchair | ||
| Lavatory door | Opening width( 80.5 cm )Bumps( 0 cm ) | ||
| Dimensions of the lavatory | ( 167 cm ) × ( 144 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Available(U-shape)(Adjustable) ● Left side toward toilet: Available(L-shape)(Fixed) |
||
| Toilet with integral wash facility | Available | ||
| Ostomate facility | Not available | ||
| Instruction booklet in foreign language | Not available | ||
| Other informations | Unit type with bath and toilet in one room | ||
| Rooms [2] | Location of the guest room | 2nd floor (Twin room ) | |
|---|---|---|---|
| Rooms | Western style room | ||
| Size of the room | ( 18 ㎡) | ||
| Capacity of the room | 2 | ||
| Offers | No meals | Available / 1 person for 2 people 1 room: 7500 yen ~ | |
| Bed & breakfast | Available / 1 person for 2 people 1 room: 8600 yen ~ | ||
| Dinner, Bed & Breakfast | Available / 1 person for 2 people 1 room: 12650 yen ~ | ||
| Meals | Dinner | Restaurant(Japanese dining "Mizo") | |
| Breakfast | Buffet | ||
| Smoking polic | Non-smoking | ||
| Room entrance door | Opening width:86 cm | ||
| Remove your shoes at room entrance | No | ||
| Wheelchair-accessibility | Accessible | ||
| Beds | Size of the bed 1 | Width:113 cm Height:44 cm | |
| Size of the bed 2 | Width:113 cm Height:44 cm | ||
| Washroom | Washroom door | Opening width:59 cm | |
| Wheelchair accessibility | Not accessible | ||
| Bathroom | Bathroom door | Opening width:59 cm | |
| The internal bathtub dimensions | Width:105 cm | ||
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Room lavatory | No lavatory | ||
| Lavatory door | Opening width( 59 cm )Bumps( 14 cm ) | ||
| Dimensions of the lavatory | ( 100 cm ) × ( 88 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
| Toilet with integral wash facility | Available | ||
| Ostomate facility | Not available | ||
| Instruction booklet in foreign language | Not available | ||
| Other informations | Unit type with bath and toilet in one room. There is a 14 cm step at the entrance. Wheelchairs are difficult to use. | ||
Room 202/Accessible room |
Room 202/Accessible room |
Room 202/Accessible room |
Room 202/Accessible room |
Room 202/Accessible room |
Room 202/Accessible room |
Room 220 / Twin room |
Room 220 / Twin room |
Room 220 / Twin room / Entrance step 14 cm |
Room 220 / Twin room |
Wheelchair lavatory in the Hotel <Available>
| Wheelchair lavatory [1] | Location of the lavatory | 1st floor | |
|---|---|---|---|
| Lavatory door | Opening width( 80 cm )Bumps( 0 cm ) | ||
| Dimensions of the lavatory | ( 185 cm ) × ( 189 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Available(U-shape)(Adjustable) ● Left side toward toilet: Available(L-shape)(Fixed) |
||
| Ostomate facility | Available | ||
| Multipurpose bed | Not available | ||
| Instruction booklet in foreign language | Not available | ||
Wheelchair lavatory |
Wheelchair lavatory |
Wheelchair lavatory/Ostomate function available |
Meal <Available>
| Restaurant(Japanese dining "Mizo") | |
|---|---|
| Menu with pictures | Available |
| Menu in foreign languages | Not available |
| Special meal | Available |
| Vegetarian meal | Available |
| Halal foods | Available |
Japanese dining "Mizo"/Diner and breakfast buffet venue. |
|
Step of 15 cm to the tatami room |
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.










































