Accommodations
Fairfield by Marriott Mie Mihama
Opened in October 2020. |
INFORMATION |
|||
---|---|---|---|
Phone | +81 597 92 3301 | Fax | +81 597 92 3320 |
Address | 4926-5, Atawa, Minamimuro Gun Mihama Cho, Mie Ken, 519-5204, Japan | ||
Official website | https://www.marriott.co.jp/hotels/travel/ngofm-fairfield-mie-mihama/ | ||
Check-in | 15:00 ~ | Check-out | 11:00 ~ |
Room & Service | Accept credit card only. | ||
Transportation | [Car] 18 minutes by car from Ise Expressway Kumano Owase Road-Kumano Odomari IC [Train] 1 minute walk from "Adawa Station" on the JR Kisei Main Line This hotel does not provide shuttle service. |
Accessibility information | No stairs to reach the room | Yes |
---|---|---|
Room with wheelchair-accessible bathroom | Yes | |
Western style rooms (or rooms with bed) | Yes | |
Wheelchair-accessible bathroom (for common use) |
Yes | |
Private hotspring or Japanese style bath | No | |
Staffs speak foreign language | Available | |
Languages available | English | |
Website for foreign language | Available | |
Languages available for website | English , 简体中文 , 繁體中文 , 한국어 | |
Accepts credit cards | Visa , Mastercard , JCB , American Express , Diners Club , 中国銀聯 | |
Currency exchange | Not available |
Front desk |
Shop |
Shop payment accept IC card only. |
Lobby |
Library |
Guest kitchen |
Guest kitchen. Free coffee |
Guest kitchen. Microwave and oven toaster available |
Parkings <Available>
Parkings | Available/Not available | Available( 27 cars) |
---|---|---|
Handycap parking space | Available( 1 cars) |
Parking lot entrance |
Parking lot |
Accessible parking lot |
Rental & Service
Wheelchair rental | Available | |
---|---|---|
Courtesy bus / car to train stations | Not available | |
Internet access | Wifi | Available |
Free Wifi / Charged | Available | |
Wifi in guest room | Available | |
Ethernet cable in guest room | Not available | |
Internet lounge | Not available |
Rental wheelchair |
Elevator <Available>
Elevator [1] | Location of the elevator | Back of the front |
---|---|---|
The door opening width | 91cm | |
The internal elevator dimensions | Width:160 cm Depth:150 cm |
Bath <Not available>
Private bath <Not available>
Rooms
Rooms [1] | Location of the guest room | 1st floor / 113 (Accessible room ) | |
---|---|---|---|
Rooms | Accessible room | ||
Size of the room | ( 25 ㎡) | ||
Capacity of the room | 2 | ||
Offers | No meals | Available / 10,890 yen for 1 person per room | |
Bed & breakfast | Not available | ||
Dinner, Bed & Breakfast | Not available | ||
Meals | Dinner | None | |
Breakfast | None | ||
Smoking polic | Non-smoking | ||
Room entrance door | Opening width:81 cm | ||
Remove your shoes at room entrance | No | ||
Wheelchair-accessibility | Accessible | ||
Beds | Size of the bed 1 | Width:180 cm Height:69 cm | |
Washroom | Washroom door | Opening width:88 cm | |
Wheelchair accessibility | Accessible | ||
Bathroom | Bathroom door | Opening width:88 cm | |
The internal bathtub dimensions | Width:116 cm | ||
Shower chair | Available | ||
Wheelchair for bathing | Not available | ||
Room lavatory | accessible with wheelchair | ||
Lavatory door | Opening width( 88 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 208 cm ) × ( 160 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(U-shape)(Adjustable) ● Left side toward toilet: Available(L-shape)(Fixed) |
||
Toilet with integral wash facility | Available | ||
Ostomate facility | Not available | ||
Other informations | 1 King bed. This Aaccessible room is connected to the next room. |
Rooms [2] | Location of the guest room | 3th floor / 305 (Standard Twin ) | |
---|---|---|---|
Rooms | Western style room | ||
Size of the room | ( 25 ㎡) | ||
Capacity of the room | 2 | ||
Offers | No meals | Available / 10,890 yen for 1 person per room | |
Bed & breakfast | Not available | ||
Dinner, Bed & Breakfast | Not available | ||
Meals | Dinner | None | |
Breakfast | None | ||
Smoking polic | Non-smoking | ||
Room entrance door | Opening width:81 cm | ||
Remove your shoes at room entrance | No | ||
Wheelchair-accessibility | Accessible | ||
Beds | Size of the bed 1 | Width:110 cm Height:69 cm | |
Size of the bed 2 | Width:110 cm Height:69 cm | ||
Washroom | Washroom door | Opening width:84 cm | |
Wheelchair accessibility | Difficult (The wash basin is high) | ||
Bathroom | Bathroom door | Opening width:59 cm | |
Shower chair | Available | ||
Wheelchair for bathing | Not available | ||
Room lavatory | NOT accessible with wheelchair | ||
Lavatory door | Opening width( 65 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 144 cm ) × ( 93 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
Toilet with integral wash facility | Available | ||
Ostomate facility | Not available | ||
Instruction booklet in foreign language | Not available | ||
Other informations | 2 Single Beds. Bathroom has shower only, no bathtub. |
Rooms [3] | Location of the guest room | 3nd floor / 327 (Standard King ) | |
---|---|---|---|
Rooms | Western style room | ||
Size of the room | ( 25 ㎡) | ||
Capacity of the room | 2 | ||
Offers | No meals | Available / 10,890 yen for 1 person per room | |
Bed & breakfast | Not available | ||
Dinner, Bed & Breakfast | Not available | ||
Meals | Dinner | None | |
Breakfast | None | ||
Smoking polic | Non-smoking | ||
Room entrance door | Opening width:81 cm | ||
Remove your shoes at room entrance | No | ||
Wheelchair-accessibility | Accessible | ||
Beds | Size of the bed 1 | Width:180 cm Height:68 cm | |
Washroom | Washroom door | Opening width:84 cm | |
Wheelchair accessibility | Difficult (The wash basin is high) | ||
Bathroom | Bathroom door | Opening width:59 cm | |
Shower chair | Available | ||
Wheelchair for bathing | Not available | ||
Room lavatory | NOT accessible with wheelchair | ||
Lavatory door | Opening width( 65 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 135 cm ) × ( 93 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
Toilet with integral wash facility | Available | ||
Ostomate facility | Not available | ||
Other informations | 1 King bed. Bathroom has shower only, no bathtub |
113 Accessible room |
113 Accessible room |
113 Accessible room |
113 Accessible room |
113 Accessible room |
305 Standard twin |
305 Standard twin |
305 Standard twin |
327 Standard king |
327 Standard king |
327 Standard king |
Wheelchair lavatory in the Hotel <Available>
Wheelchair lavatory [1] | Location of the lavatory | 1st floor | |
---|---|---|---|
Lavatory door | Opening width( 81 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 182 cm ) × ( 182 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(L-shape)(Fixed) ● Left side toward toilet: Available(U-shape)(Adjustable) |
||
Ostomate facility | Available | ||
Multipurpose bed | Not available | ||
Instruction booklet in foreign language | Not available |
Meal <Not available>
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.