Tourist facility
Iga no Sato Mokumoku Tezukuri Farm
Iga no Sato Mokumoku Tezukuri Farm / Tourist Information |
INFORMATION |
|||
---|---|---|---|
Phone | +81 595 43 0909 | Fax | +81 595 43 2100 |
Address | 12048 Yono-Yahara, Iga City, Mie Prefecture 518-1152 JAPAN | ||
---|---|---|---|
Official website | http://www.moku-moku.com/ | ||
Opening hours | 10:00 ~ 16:30 | ||
Closed | No scheduled holidays | ||
Admission fee | Adults | (3 20 years old or more 500 yen): 500 yen | |
Transportation |
Notes | Some facilities are open until 21:30 | |
Baby stroller rentals | Available | |
---|---|---|
Nursing room | Available | |
Website for foreign language | Available | |
Languages available for website | English | |
Credit cards acceptance | Visa , Mastercard , JCB | |
Internet access | Wifi | Available |
Free Wifi / Charged | Free |
Building <Available>
Building [1] | Name of the tourist facility | Farmers Market | |
---|---|---|---|
Entrance 1 | The door opening width | 160 cm | |
Step | Flat |
Building [2] | Name of the tourist facility | Farmers restaurant "Mokumoku" | |
---|---|---|---|
Entrance 1 | The door opening width | 163 cm | |
Step | Flat |
Building [3] | Name of the tourist facility | Papa-Beer Restaurant | |
---|---|---|---|
Entrance 1 | The door opening width | 92 cm | |
Step | Bumps/Steps | ||
Ramp | Fixed ramp | ||
Entrance 2 | The door opening width | 92 cm | |
Step | Flat |
Building [4] | Name of the tourist facility | Hand making experience class "C" | |
---|---|---|---|
Entrance 1 | The door opening width | 205 cm | |
Step | Flat | ||
Entrance 2 | The door opening width | 100 cm | |
Step | Flat |
Farmers Market |
Farmers Market |
Farmers restaurant "Mokumoku" |
Farmers restaurant "Mokumoku" |
Papa-Beer Restaurant |
Papa-Beer Restaurant |
Hand making experience class "C" |
Elevator
Wheelchair lavatory <Available>
Wheelchair lavatory [1] | Location of the lavatory | In the parking lot | |
---|---|---|---|
Lavatory door | Opening width( 150 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 229 cm ) × ( 243 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(L-shape)(Fixed) ● Left side toward toilet: Available(U-shape)(Adjustable) |
||
Ostomate facility | Available | ||
Multipurpose bed | Not available | ||
Instruction booklet in foreign language | Not available |
Wheelchair lavatory [2] | Location of the lavatory | In the free area | |
---|---|---|---|
Lavatory door | Opening width( 78 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 165 cm ) × ( 215 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(U-shape)(Adjustable) ● Left side toward toilet: Available(L-shape)(Fixed) |
||
Ostomate facility | Not available | ||
Multipurpose bed | Not available | ||
Instruction booklet in foreign language | Not available |
Wheelchair lavatory [3] | Location of the lavatory | In the pay area | |
---|---|---|---|
Lavatory door | Opening width( 83 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 149 cm ) × ( 168 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(L-shape)(Fixed) ● Left side toward toilet: Available(U-shape)(Adjustable) |
||
Ostomate facility | Available | ||
Multipurpose bed | Not available | ||
Instruction booklet in foreign language | Not available |
Wheelchair lavatory [4] | Location of the lavatory | Papa-Beer Restaurant | |
---|---|---|---|
Lavatory door | Opening width( 88 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 190 cm ) × ( 200 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(I-shape)(Fixed) ● Left side toward toilet: Available(L-shape)(Fixed) |
||
Ostomate facility | Not available | ||
Multipurpose bed | Not available | ||
Instruction booklet in foreign language | Not available |
In the parking lot |
In the parking lot |
In the free area |
|
In the free area |
Papa-Beer Restaurant |
Papa-Beer Restaurant |
|
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.