Tourist facility
Mie Prefectural Kumanokodo Center
Mie Prefecture Kumano Kodo Center near Owase introduces the history, culture, flora, fauna and the singular weather of the Kumano Kodo pilgrimage routes through Mie Prefecture. |
INFORMATION |
|||
---|---|---|---|
Phone | +81 597 25 2666 | Fax | +81 597 25 2667 |
Address | 12-4 Mukai, Owase City, Mie Prefecture 519-3625 | ||
---|---|---|---|
Official website | https://kumanokodocenter.com/ | ||
Opening hours | 9:00 ~ 17:00 | ||
Closed | 9 am-5 pm every day. Closed December 31 - January 1. | ||
Admission fee | Adults | (No admission charge): 0 yen | |
High school student | 0 yen | ||
Junior high school student | 0 yen | ||
Elementary school student | 0 yen | ||
Small children | 0 yen | ||
Seniors | 0 yen | ||
Others | 0 yen | ||
Transportation | ・From Owase Station on the JR Kisei Main Line, take the bus bound for Kii Matsumoto, and get off at Kumano Kodo Center. ・From Matsusaka Station, take the Nanki Express Bus bound for Kumano Kodo Center (approx. 2 hours). ・About 10 minutes by car from the Owase-kita IC on the Kisei Expressway. |
Wheelchair rental | Available | ||
---|---|---|---|
Notes | 4 wheelchairs in the Exchange Buildingr and 1 wheelchair in the accessible parking lot. | ||
Baby stroller rentals | Not available | ||
Nursing room | Not available | ||
Guide sign | English | ||
Staffs speak foreign language | Not available | ||
Website for foreign language | Available | ||
Languages available for website | English , 简体中文 , 繁體中文 , 한국어 , Others | ||
Internet access | Wifi | Available | |
Free Wifi / Charged | Free |
Exchange Building |
Touch panel display (Japanese, English, Chinese, Korean) |
Wheelchairs for rent in the Exchange Building |
Exhibition building |
Multilingual audio guides can be used in the exhibition building. Pickup at the general information counter in exchange building. |
Multilingual audio guide (English, Chinese, Taiwanese, Korean, French) |
Multilingual video contentnt in Exhibition building |
Exhibits marked with the "palm" can be touched. |
Project Exhibition Room in the Exhibition Building |
Audio-Visual Room in the Exhibition Building. High-definition video introducing the history of Kumano Kodo and the seasonal landscape |
Selected Exhibition Room in Research Storage Building |
Parkings <Available>
Parkings | Available/Not available | Available( 60 cars) |
---|---|---|
Handycap parking space | Available( 5 cars) |
Parking lot |
The path leading from parking lot to the main building was modeled at Kumano-Kodo ancient road. |
The path has handrail |
Due to the long distance of this path, please use the accessible parking lot for those with limited mobility. |
Accessible parking lot |
Because of the distance to the building, wheelchairs are placed in the accessible parking lot. |
Building <Available>
Building [1] | Name of the tourist facility | Exchange Building | |
---|---|---|---|
Entrance 1 | The door opening width | 134 cm | |
Step | Flat |
Building [2] | Name of the tourist facility | Exhibition Building | |
---|---|---|---|
Entrance 1 | The door opening width | 134 cm | |
Step | Flat |
Building [3] | Name of the tourist facility | Research Storage Building | |
---|---|---|---|
Entrance 1 | The door opening width | 151 cm | |
Step | Flat |
Entrance to Exchange Building |
Entrance to Exhibition Building |
Slope in front of Research Storage Building |
Entrance to Research Storage Building |
Elevator
Wheelchair lavatory <Available>
Wheelchair lavatory [1] | Location of the lavatory | Back of the Exchange Building | |
---|---|---|---|
Lavatory door | Opening width( 88 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 197 cm ) × ( 241 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(L-shape)(Fixed) ● Left side toward toilet: Available(U-shape)(Adjustable) |
||
Ostomate facility | Available | ||
Multipurpose bed | Not available | ||
Other informations | Baby seat and chair available |
Wheelchair lavatory [2] | Location of the lavatory | Research Storage Building | |
---|---|---|---|
Lavatory door | Opening width( 76 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 200 cm ) × ( 164 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(L-shape)(Fixed) ● Left side toward toilet: Available(U-shape)(Adjustable) |
||
Ostomate facility | Not available | ||
Multipurpose bed | Not available | ||
Other informations | Baby chair available |
Wheelchair lavatory at the entrance of the Exchange Building |
Wheelchair lavatory at the Exchange Building. Ostomate facility available |
Wheelchair lavatory at the entrance of the Research Storage Building |
Wheelchair lavatory at the Research Storage Building |
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.